Reg A1 — Index runs
57 · sorted created ↓
Index runs
Every indexing pass over the Feed Corpus, newest first.
Run | Feed | State | Created | Started | Finished |
|---|---|---|---|---|---|
| 84b1043f-319c-423d-9ad5-7e9945462382 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-13T12:23:01.603Z | 2026-09-13T12:23:03.481Z | 2026-09-13T12:23:11.446Z |
| 86bd8016-5f38-4e47-8752-967d1fef99a6 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-13T00:38:19.302Z | 2026-09-13T00:38:21.362Z | 2026-09-13T00:38:29.729Z |
| f1adf871-d696-4896-9c77-38da318fb2ac | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-12T23:48:14.486Z | 2026-09-12T23:48:15.975Z | 2026-09-12T23:48:24.488Z |
| e9febbd5-bd8a-4edf-852c-d50e72489dd2 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-12T22:52:47.616Z | 2026-09-12T22:52:49.251Z | 2026-09-12T22:52:57.416Z |
| 4dc1e2cb-b0dd-4eff-a85c-e681502cb259 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-12T21:58:01.492Z | 2026-09-12T21:58:03.604Z | 2026-09-12T21:58:11.832Z |
| 255f6b80-a04b-4826-a264-c13c94c73a3c | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-12T18:15:34.021Z | 2026-09-13T06:00:48.434Z | 2026-09-13T06:00:56.552Z |
| bbe402d2-02e9-4160-adc8-d24c948891b5 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-12T14:40:55.045Z | 2026-09-14T06:00:39.486Z | 2026-09-14T06:00:47.848Z |
| 34ff73e6-5227-429e-8d16-f1799b14c256 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-12T11:48:33.526Z | 2026-09-15T06:00:21.483Z | 2026-09-15T06:00:30.167Z |
| f71d5f1a-0b0f-4094-866f-da0b694d8b97 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-11T10:47:14.887Z | 2026-09-15T06:00:11.991Z | 2026-09-15T06:00:20.681Z |
| e08425cb-122f-4b9c-b26d-340f0b276b6b | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-11T00:48:51.786Z | 2026-09-14T06:00:21.055Z | 2026-09-14T06:00:29.437Z |
| f7829f1f-9969-4ee7-a98f-1fbe7a4ab4ef | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-10T12:17:00.596Z | 2026-09-14T06:00:11.461Z | 2026-09-14T06:00:20.003Z |
| 723642a3-7ea6-4164-bd2a-8df8c1216d80 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-10T00:39:25.936Z | 2026-09-13T06:00:21.724Z | 2026-09-13T06:00:29.467Z |
| 4842a8b1-4378-4120-bae4-c15bf3afba2b | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-09T23:26:50.084Z | 2026-09-13T06:00:12.621Z | 2026-09-13T06:00:20.949Z |
| 14a6138f-ce8c-498b-a9f4-c7827ca313dd | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-08T12:03:08.416Z | 2026-09-08T12:03:10.432Z | 2026-09-08T12:03:37.354Z |
| 2bd97efd-ef42-4a7b-afb3-e7d77bd1752a | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-07T23:02:06.884Z | 2026-09-07T23:02:08.646Z | 2026-09-07T23:02:34.447Z |
| 06c89a77-c956-4d45-80d6-400c67fb453c | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-07T22:14:18.031Z | 2026-09-07T22:14:20.570Z | 2026-09-07T22:14:46.350Z |
| d201533f-54dc-48ee-9fe9-7120713b5938 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-07T20:23:02.340Z | 2026-09-07T20:23:05.368Z | 2026-09-07T20:23:31.913Z |
| bc6aa59f-1f6b-4068-acd5-69e41ce39708 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-06T12:35:57.478Z | 2026-09-06T12:35:58.992Z | 2026-09-06T12:36:22.950Z |
| 5504444b-5432-4432-9965-fe4cdcb5d920 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-06T12:29:50.349Z | 2026-09-06T12:29:52.319Z | 2026-09-06T12:30:18.638Z |
| fd328181-5651-40c8-8222-7980ef0635a3 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-06T01:34:26.505Z | 2026-09-06T01:34:28.431Z | 2026-09-06T01:34:56.884Z |
| 2a3b36cb-59f6-47d4-ae51-8990f07aaa23 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-05T23:23:14.983Z | 2026-09-05T23:23:17.212Z | 2026-09-05T23:23:44.271Z |
| 3edb1687-5bf8-4465-84f2-6eae482702c1 | a394a8ec-fc09-4475-9f77-0567e33a99ef | succeeded | 2026-09-04T13:16:10.120Z | 2026-09-04T13:16:14.939Z | 2026-09-04T13:17:17.912Z |
| 6d57c5ee-c0a3-4a7e-a49a-b78dadedb436 | b954c106-89ac-4bd5-bcaf-370717c05b52 | succeeded | 2026-09-04T13:14:57.633Z | 2026-09-04T13:14:59.334Z | 2026-09-04T13:15:04.308Z |
| 00510752-c6dc-4baa-85b8-6148c686212d | 6a971931-3476-44d2-bcbb-03db37b4816a | succeeded | 2026-09-04T12:52:12.491Z | 2026-09-04T12:52:14.415Z | 2026-09-04T12:52:14.842Z |
| e73b59df-60c9-4f51-9beb-b11489715207 | 6a971931-3476-44d2-bcbb-03db37b4816a | succeeded | 2026-09-04T10:50:18.274Z | 2026-09-04T10:50:22.717Z | 2026-09-04T10:50:23.175Z |
| b40c4819-9f62-42a3-ac81-0d7b22e18da3 | 6a971931-3476-44d2-bcbb-03db37b4816a | succeeded | 2026-09-04T10:47:50.001Z | 2026-09-04T10:47:52.206Z | 2026-09-04T10:47:52.631Z |
| 42b3c641-3964-4d30-a217-7f19341678d8 | 6a971931-3476-44d2-bcbb-03db37b4816a | succeeded | 2026-09-04T00:38:45.231Z | 2026-09-04T00:38:46.641Z | 2026-09-04T00:38:47.170Z |
| 257c289a-eb66-49a5-a11a-fba100e17326 | 6a971931-3476-44d2-bcbb-03db37b4816a | succeeded | 2026-09-04T00:35:11.861Z | 2026-09-04T00:35:13.229Z | 2026-09-04T00:35:13.704Z |
| b19d72b2-2e7e-4a24-bce9-51742b31610a | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-04T00:30:02.096Z | 2026-09-04T00:30:03.875Z | 2026-09-04T00:30:05.051Z |
| f12e6c1e-90ec-44f7-8514-101aad3eb580 | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-04T00:19:16.061Z | 2026-09-04T00:19:17.665Z | 2026-09-04T00:19:18.399Z |
| ef1e300c-4d16-4bc6-bddd-01a66f3ff8ea | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-04T00:08:40.977Z | 2026-09-04T00:08:42.489Z | 2026-09-04T00:08:43.242Z |
| 2a09ae9f-8f2f-40ca-b64c-e3b05afa1507 | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-04T00:03:43.105Z | 2026-09-04T00:03:45.181Z | 2026-09-04T00:03:45.917Z |
| a9a69f99-3dd5-4e18-b1aa-8388c4804de2 | 6a971931-3476-44d2-bcbb-03db37b4816a | succeeded | 2026-09-03T23:56:41.044Z | 2026-09-03T23:56:42.658Z | 2026-09-03T23:56:59.256Z |
| eda399ba-d041-4eb2-b1a1-df71a01404ca | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-03T23:51:05.776Z | 2026-09-03T23:51:08.036Z | 2026-09-03T23:51:08.732Z |
| 154e71d4-8129-4510-973f-33a55e9b333b | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-03T23:45:51.533Z | 2026-09-03T23:45:54.230Z | 2026-09-03T23:45:54.952Z |
| 4bbcd811-556d-44b8-b637-bd6e9a711a9c | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-03T23:40:18.860Z | 2026-09-03T23:40:21.271Z | 2026-09-03T23:40:21.948Z |
| ce6b32cc-5ad6-442b-9ec0-8fcae08830f1 | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-02T00:32:09.843Z | 2026-09-02T00:32:11.920Z | 2026-09-02T00:32:12.627Z |
| 33284da4-7cf3-4842-9993-3bb053aa3f8a | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-02T00:25:16.299Z | 2026-09-02T00:25:18.533Z | 2026-09-02T00:25:19.218Z |
| 97a66184-a594-4e35-9a93-04f1619772b5 | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-01T21:59:04.245Z | 2026-09-01T21:59:07.040Z | 2026-09-01T21:59:07.765Z |
| bd0b6656-37af-48ae-a627-e581b6c54383 | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-01T15:20:21.141Z | 2026-09-01T15:20:23.231Z | 2026-09-01T15:20:24.261Z |
| ac2549f9-b944-4eb1-8d1c-a7df24f86958 | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-01T13:53:33.211Z | 2026-09-01T13:53:36.193Z | 2026-09-01T13:53:36.949Z |
| c5150254-c335-47fa-9225-ae21dbb40d69 | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-01T11:58:02.114Z | 2026-09-01T11:58:04.034Z | 2026-09-01T11:58:04.772Z |
| f9c096d4-be1c-4bde-afbe-a60d31c4e28c | 333163ad-c4f9-4ce7-a2e8-5d36003e39bc | succeeded | 2026-09-01T11:53:45.967Z | 2026-09-01T11:53:48.307Z | 2026-09-01T11:53:49.025Z |
| 529109a6-3a68-4f85-8ef8-df1c02b18e16 | Feed unavailable | succeeded | 2026-08-31T22:12:08.146Z | 2026-08-31T22:12:10.228Z | 2026-08-31T22:12:11.160Z |
| a3d2a481-8fe2-40fd-a016-465d3df477b3 | Feed unavailable | succeeded | 2026-08-31T22:08:27.542Z | 2026-08-31T22:08:30.858Z | 2026-08-31T22:08:31.841Z |
| 24554ee9-f84e-4e4f-9a2e-5c54db192672 | Feed unavailable | succeeded | 2026-08-31T17:21:45.928Z | 2026-08-31T17:21:48.350Z | 2026-08-31T17:21:49.314Z |
| 5187ca54-c574-4a24-98fe-057bee26b902 | Feed unavailable | succeeded | 2026-08-31T10:32:44.129Z | 2026-08-31T10:32:46.394Z | 2026-08-31T10:32:49.414Z |
| 0ba3177b-7767-45e7-835f-a45bad1ed5c0 | Feed unavailable | succeeded | 2026-08-30T23:28:07.174Z | 2026-08-30T23:28:09.002Z | 2026-08-30T23:28:09.895Z |
| 20e4e4e6-e6ad-49d9-8a6b-43cbff5e2f10 | Feed unavailable | succeeded | 2026-08-30T23:20:25.986Z | 2026-08-30T23:20:28.391Z | 2026-08-30T23:20:29.280Z |
| 8d1b92a9-cff8-4d2f-ae47-75dda1ce4ee5 | Feed unavailable | succeeded | 2026-08-30T22:35:42.506Z | 2026-08-30T22:35:44.734Z | 2026-08-30T22:35:45.622Z |
| 1c26d593-5afe-41a9-881a-18d70d8c1514 | Feed unavailable | succeeded | 2026-08-30T22:30:12.249Z | 2026-08-30T22:30:17.094Z | 2026-08-30T22:30:17.981Z |
| 50211ea8-15d0-4ce5-802f-2dfa00e91ab6 | Feed unavailable | succeeded | 2026-08-30T22:29:39.389Z | 2026-08-30T22:29:41.461Z | 2026-08-30T22:29:42.444Z |
| 6b9d79b6-2133-450d-95d3-50e7d33b6e19 | Feed unavailable | succeeded | 2026-08-30T22:20:47.984Z | 2026-08-30T22:20:50.626Z | 2026-08-30T22:20:51.643Z |
| d1a94607-bd61-4754-af9b-c97f2baf62d0 | Feed unavailable | succeeded | 2026-08-30T17:15:12.575Z | 2026-08-30T17:15:16.691Z | 2026-08-30T17:15:17.629Z |
| 54f67fc0-0b98-4905-b8d4-d6b9005e53c1 | Feed unavailable | succeeded | 2026-08-30T15:33:25.000Z | 2026-08-30T15:33:28.260Z | 2026-08-30T15:33:29.293Z |
| dd22eb7e-2d8b-4fea-b0a7-d0210ba05085 | Feed unavailable | succeeded | 2026-08-30T15:23:22.516Z | 2026-08-30T15:23:27.941Z | 2026-08-30T15:23:28.848Z |
| 95632678-ee68-43c7-94df-1fbe29600ae8 | Feed unavailable | succeeded | 2026-08-30T15:19:00.705Z | 2026-08-30T15:19:07.627Z | 2026-08-30T15:19:11.711Z |
57 of 57 Processing Runs shown
Reg B1 — Run rate record
Current read
57Processing Runs
100%57/57 succeeded
—median duration · unavailable
Runs in flight
No runs in flight.